COMPARE Us to the Rest
It Won't Take Long to Discover We're the Best
| Competition | Just Listed LEADS | |
|---|---|---|
| Cost per Lead | $.25 | $.32 |
| Frequency | Weekly/Bi-Weekly | DAILY! |
| Guarantee | No | YES! |
At face value, it may appear that our competition offers a better “price”……….but let’s look a bit closer to understand why we are the best (and cheaper!)
Let’s assume 100 homes per day are listed for sale in your market. Let’s compare us to the competition….
| Competition | Just Listed LEADS | |
|---|---|---|
| Leads Received | 100 | 70 |
| Cost of Postage | $.49 | $.49 |
| Cost of Printing | $.16 | $.16 |
| Cost per Lead | $.25 | $.32 |
| Total Cost for 100 Leads | $90 | $68 |
| Appointments Set | 1 | 2 |
| Cost per Appointment | $90 | $34 |

